
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 604 | 424 | 312 | 45 | 267 | 44727 | 455 | 3120 | 4245 | 6046 |
| Feb 2010 | 800 | 660 | 581 | 66 | 776 | 248575 | 1866 | 16276 | 18499 | 22406 |
| Jan 2010 | 760 | 593 | 545 | 56 | 795 | 243316 | 1748 | 16916 | 18411 | 23563 |
| Dec 2009 | 483 | 399 | 301 | 51 | 563 | 152508 | 1593 | 9345 | 12383 | 14990 |
| Nov 2009 | 495 | 453 | 349 | 244 | 4320 | 188727 | 7345 | 10489 | 13604 | 14866 |
| Oct 2009 | 285 | 236 | 113 | 54 | 500 | 143054 | 1688 | 3515 | 7328 | 8849 |
| Sep 2009 | 231 | 206 | 89 | 50 | 350 | 97092 | 1513 | 2676 | 6192 | 6947 |
| Aug 2009 | 238 | 216 | 121 | 47 | 263 | 86888 | 1479 | 3755 | 6707 | 7392 |
| Jul 2009 | 677 | 637 | 518 | 38 | 306 | 270180 | 1196 | 16068 | 19759 | 20990 |
| Jun 2009 | 126 | 97 | 20 | 13 | 196 | 27257 | 396 | 612 | 2936 | 3798 |
| May 2009 | 117 | 95 | 20 | 11 | 162 | 25902 | 339 | 603 | 2761 | 3400 |
| Totals | 1528226 | 19618 | 83375 | 112825 | 133247 | |||||
| Generated by Webalizer Version 2.01 |