
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 300 | 249 | 79 | 26 | 72 | 19028 | 107 | 317 | 996 | 1201 |
| Aug 2010 | 704 | 478 | 560 | 59 | 485 | 282970 | 1839 | 17368 | 14837 | 21853 |
| Jul 2010 | 540 | 419 | 396 | 58 | 458 | 225427 | 1802 | 12284 | 13017 | 16744 |
| Jun 2010 | 786 | 714 | 599 | 63 | 818 | 326656 | 1897 | 17977 | 21429 | 23585 |
| May 2010 | 576 | 488 | 393 | 83 | 1068 | 299699 | 2596 | 12190 | 15144 | 17881 |
| Apr 2010 | 791 | 620 | 615 | 74 | 1180 | 239370 | 2221 | 18465 | 18622 | 23750 |
| Mar 2010 | 864 | 684 | 641 | 96 | 1300 | 250463 | 2989 | 19889 | 21207 | 26786 |
| Feb 2010 | 800 | 660 | 581 | 66 | 776 | 248575 | 1866 | 16276 | 18499 | 22406 |
| Jan 2010 | 760 | 593 | 545 | 56 | 795 | 243316 | 1748 | 16916 | 18411 | 23563 |
| Dec 2009 | 483 | 399 | 301 | 51 | 563 | 152508 | 1593 | 9345 | 12383 | 14990 |
| Nov 2009 | 495 | 453 | 349 | 244 | 4320 | 188727 | 7345 | 10489 | 13604 | 14866 |
| Oct 2009 | 285 | 236 | 113 | 54 | 500 | 143054 | 1688 | 3515 | 7328 | 8849 |
| Totals | 2619793 | 27691 | 155031 | 175477 | 216474 | |||||
| Generated by Webalizer Version 2.01 |